
WZ-F Series Corrosion Resistance Thermometer Detector
WZ-F Series Corrosion resistance thermometer detector, Corrosion resistance is distinguished into two types of corrosion copper resistance and corrosion platinum resistance.Corrosion platinum resistance is the most commonly used corrosion resistance, and it is the most...
WZ-F Series Corrosion resistance thermometer detector
Product introduction
Corrosion resistance is distinguished into two types of corrosion copper resistance and corrosion platinum resistance.Corrosion platinum resistance is the most commonly used corrosion resistance, and it is the most commonly used RTD at low and moderate temperature. Its main characteristics are high accuracy and stable performance. The measurement accuracy of platinum resistance is the highest. It is not only widely used in industry temperature measurement, but also is made into standard benchmark instrument.
Main Technical Parameters
Performance of protective tube
Protective tube material | Application environment |
SS(0Cr18Ni12Mo2Ti)protective tube | It is used in industrial water,domestic water,sewage with weak corrosion medium,and is applicable to industrial sector such as petrochemical industry, steel and so on and the municipal environmental protection and other fields. |
Hastelloy B | It has good corrosion resistance for all the concentration of hydrochloric acid below the boiling point. It is also corrosion resistant to non chloride such as vitriol, phosphoric acid, hydrofluoric acid, organic acid and so on and non oxidizing salt bath. |
Hastelloy C | It has good corrosion resistance for non oxidizing acid such as nitric acid, mixed acid or the mixed medium of Chromic acid and sulfuric acid.It is also corrosion resistant to oxidizing salt such as Fe+++, Cu++ or other oxidizing agent such as hypochlorite solution higher than normal temperature and sea water. |
Ti | It has good corrosion resistance for sea water, kinds of chloride and hypochlorite, oxidizing acid(including fuming sulphuric acid), Origanic acid/alkali. It is not corrosion resistant to comparatively pure reducing acid such as Hydrochloric acid and sulfuric acid, but if there is oxidizing agent such as nitric acid、Fe+++、Cu++ in the acid, the corrosion resistance greatly reduced. |
Teflon | One of the most stable chemical performance plastics. It has good corrosion resistance for boiling hydrochloric acid, sulfuric acid, nitric acid and aqua regia and strong alkali and varieties of organic solvents. It is not corrosion resistant to chlorine trifluoride, high temperature chorine trifluoride, high speed liquid fluorine, liquid oxygen and ozone. |
Model and Specification
Model | Graduation No. | Coating | Measuring range ℃ | Protection tube diameter d | Spec |
WZP-130F | P | F46 | 0~300 | 16+2mm | 300×150 350×200 400×250 450×300 550×400 650×500 900×750 1150×1000 |
WZP2-130F | F46 | 0~250 | |||
WZC-130F | C |
Other technical indicators of corrosion resistance is same to ordinary industrial thermal resistance's.